Chicago (Usa) – Circana ha annunciato oggi i vincitori della 15esima edizione annuale dei Toy Industry Performance Awards. I premi si riferiscono ai giochi, brand, properties e produttori più venduti nel 2025 nei mercati di Stati Uniti, Europa, Canada, Brasile e Messico, secondo i dati del Retail Tracking Service di Circana.
“L’industria del giocattolo continua a ispirare e innovare, e il 2025 ne è stato una testimonianza della sua resilienza”, ha dichiarato Ricardo Solar, EVP of Entertainment di Circana, come riporta GlobeNewsWire. “In un anno in cui il settore non solo ha affrontato molte sfide, ma ha anche raggiunto una crescita significativa, celebriamo le aziende che continuano ad alimentare la domanda e l’immaginazione. Ci congratuliamo con i vincitori di quest’anno e auguriamo a tutta la comunità del giocattolo un 2026 ricco di gioco e prosperità”.
Di seguito, i vincitori dei Global Toy Industry Performance Awards:
GLOBAL TOY MANUFACTURER OF THE YEAR
| The Lego Group |
GLOBAL TOY PROPERTY OF THE YEAR
| Property | Manufacturer |
| Pokémon | The Pokémon Company |
GLOBAL TOP SELLING TOY OF THE YEAR
| Item | Manufacturer | |||
| Hot Wheels Singles 1:64 Assortment | Mattel | |||
EUROPE’S TOP GAINING TOY PROPERTY OF THE YEAR**
| Property | Manufacturer/Licensor |
| Pokémon | The Pokémon Company |
EUROPE’S TOP GAINING TOY PROPERTY BY SUPERCATEGORY**
| Supercategory | Property | Manufacturer/Licensor |
| Action Figures and Accessories | Jurassic World | Mattel |
| Arts and Crafts | Lilo & Stitch | The Walt Disney Company |
| Building Sets | LEGO Formula 1 | The LEGO Group |
| Dolls | Hello Kitty | San Rio |
| Explorative and Other Toys | Lilo & Stitch | The Walt Disney Company |
| Games and Puzzles | Pokémon | The Pokémon Company |
| Infant, Toddler, and Preschool Toys | Toniebox | Tonies |
| Outdoor and Sports Toys | Smoby Life | Simba |
| Plush | Lilo & Stitch | Simba |
| Vehicles | Hot Wheels | Mattel |
| Youth Electronics | Jurassic World | Spin Master |
UNITED STATES’ TOP SELLING TOY BY SUPERCATEGORY
| Supercategory | Item | Manufacturer |
| Action Figures and Accessories | WWE Elite Figure Collection 15cm Assortment | Mattel |
| Arts and Crafts | Beginners Crochet Kit Assortment | The Woobles |
| Building Sets | Super Mario Brothers Game Boy | The LEGO Group |
| Dolls | Barbie Dreamhouse | Mattel |
| Explorative and Other Toys | NFL 2024 Prizm Football Trading Cards Blaster Box | Panini |
| Games and Puzzles | Pokémon Mega Charizard X Ex Ultra Premium Collection | The Pokémon Company |
| Infant, Toddler, and Preschool Toys | Fisher-Price Kick and Play Piano Gym Mat Assortment | Mattel |
| Outdoor and Sports Toys | Bunch O Balloons 3 Pack | Zuru |
| Plush | Squishmallows Plush 8″ Assortment | Jazwares |
| Vehicles | Hot Wheels Singles 1:64 Assortment | Mattel |
| Youth Electronics | Jurassic World Primal Hatch T Rex Egg | Spin Master |
CANADA’S TOY PROPERTY OF THE YEAR
| Property | Manufacturer |
| Pokémon | The Pokémon Company |
CANADA’S TOP SELLING TOY OF THE YEAR
| Item | Manufacturer |
| Hot Wheels Singles 1:64 Assortment | Mattel |
CANADA’S TOP SELLING TOY BY SUPERCATEGORY
| Supercategory | Item | Manufacturer |
| Action Figures and Accessories | Beyblade X Starter Pack Top Assortment | Hasbro |
| Arts and Crafts | Play Doh Single Tub | Hasbro |
| Building Sets | Technic Ferrari FXX K | The LEGO Group |
| Dolls | Barbie Dreamhouse | Mattel |
| Explorative and Other Toys | Little Tikes Story Dream Machine Dr. Seuss Starter Pack | MGA Entertainment |
| Games and Puzzles | Pokémon Scarlet and Violet 151 Blooming Waters Premium Collection | The Pokémon Company |
| Infant, Toddler, and Preschool Toys | Ms. Rachel Speak and Sing Doll 16″ | Spin Master |
| Outdoor and Sports Toys | Little Tikes Easy Store 3 Ft Trampoline | MGA Entertainment |
| Plush | Pokémon Sleeping Plush 18″ Assortment | Jazwares |
| Vehicles | Hot Wheels Singles 1:64 Assortment | Mattel |
| Youth Electronics | Jurassic World Primal Hatch T Rex Egg | Spin Master |
BRAZIL’S TOY PROPERTY OF THE YEAR
| Property | Manufacturer |
| Hot Wheels | Mattel |
BRAZIL’S TOP SELLING TOY OF THE YEAR
| Item | Manufacturer |
| Hot Wheels Singles 1:64 Assortment | Mattel |
BRAZIL’S TOP SELLING TOY BY SUPERCATEGORY
| Supercategory | Item | Manufacturer |
| Action Figures and Accessories | Avengers Olympus 9.5″ Assortment | Hasbro |
| Arts and Crafts | Play-Doh Fun Factory | Hasbro |
| Building Sets | Classic Medium Creative Brickbox | The LEGO Group |
| Dolls | Barbie Dreamhouse | Mattel |
| Explorative and Other Toys | Lab Kit 42 Experiments | Estrela |
| Games and Puzzles | UNO Card Game Assortment | Mattel |
| Infant, Toddler, and Preschool Toys | Paw Patrol Vehicle with Collectible Figure Assortment | Sunny Brinquedos |
| Outdoor and Sports Toys | 4 Wheel Balance Bike | Buba |
| Plush | Paw Patrol Skye Plush 30cm | Sunny Brinquedos |
| Vehicles | Hot Wheels Singles 1:64 Assortment | Mattel |
| Youth Electronics | Paw Patrol Tablet 7″ 64GB Assortment | Multikids |
MEXICO’S TOP GAINING TOY PROPERTY OF THE YEAR**
| Property | Manufacturer/Licensor |
| Pokémon | Pokémon |
MEXICO’S TOP GAINING TOY PROPERTY BY SUPERCATEGORY**
| Supercategory | Property | Manufacturer/Licensor |
| Action Figures and Accessories | Jurassic Park | Mattel |
| Arts and Crafts | Slime Mart | Zuru |
| Building Sets | Formula 1 | The LEGO Group |
| Dolls | Bratz | MGA Entertainment |
| Explorative and Other Toys | 5 Surprise | Zuru |
| Games and Puzzles | Pokémon | The Pokémon Company |
| Infant, Toddler, and Preschool Toys | Baby Einstein | Kids II |
| Outdoor and Sports Toys | X-Shot | Zuru |
| Plush | Rainbocorns | Zuru |
| Vehicles | Hot Wheels | Mattel |
| Youth Electronics | Robo Alive | Zuru |
*Il dato globale include Australia, Belgio, Brasile, Canada, Francia, Germania, Italia, Messico, Paesi Bassi, Spagna, Regno Unito e Stati Uniti.
** Properties con i maggiori incrementi di valore delle vendite
